Vehicle Type | Vehicle Numbers | Drawing Number | |
---|---|---|---|
Driving Trailer Second (DTS) | ![]() |
48101 – 48107 | ![]() (2.52MB) |
Trailer Second (TS) | ![]() |
48201 – 48206 | ![]() (2.55MB) |
Trailer Restaurant/Buffet Second (TRBS) | ![]() |
48401 – 48406 | ![]() (2.42MB) |
Trailer Unclassed (TU) | ![]() |
48301 – 48306 | ![]() (2.55MB) |
Trailer First (TF) | ![]() |
48501 – 48506 | ![]() (2.55MB) |
Trailer Brake First (TBF) | ![]() |
48601 – 48607 | ![]() (2.53MB) |
Non-Driving Motor (NDM) | ![]() |
49001 – 49006 | ![]() (2.30MB) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
DTS | TS | TRBS | TU | TF | TBF | NDM |
![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() |
|