APT-E


London St Pancras to Leicester

Experimental Advanced Passenger Train (APT-E) at St Pancras
APT-E at London St Pancras Station.

Speed Restriction Boards

Special speed restriction marker boards were erected for APT-E's high speed runs between London and Leicester.

WARNING BOARD COMMENCEMENT BOARD TERMINATION BOARD
WARNING BOARD COMMENCEMENT BOARD TERMINATION BOARD

Boards are 2ft square with 18in letters.
Top of board approximately 6ft above rail level.

Board Location

Code Letter Commencement
(miles/chains)
Termination
(miles/chains)
Speed restriction
(mph)
A 11/20 12/60 110
B 18/14 19/31 115
C 19/31 20/72 105
D 24/70 27/34 120
G 27/70 29/16 100
H 29/60 30/40 105
I 34/54 35/30 No restriction
J 42/11 43/20 110
K 47/65 50/00 100
L 54/00 55/38 110
M 57/70 58/11 115
N 63/00 64/35 95
P 64/35 65/20 70
Q 69/74 70/58 110
R 70/58 72/60 100
S 74/55 75/60 110
U 78/00 78/20 115
V 82/00 82/40 85
X 82/40 83/40 75
Y 88/70 90/09 No restriction
Z 91/70 92/48 No restriction
a 94/12 95/46 110
b 95/46 95/74 95

Note: Letters O, T and W omitted; original restrictions E and F combined with D.

Track Curve Information

Curve
No
Location
(Mileage)
Cant
(mm)
Curvature
(m)
Hand of
Curve
1 18.50 to 19.25 76.2 1460 L
2 19.30 to 20.27 87.0 1270 R
3 20.34 to 20.90 63.5 1440 L
4 24.80 to 25.40 105.6 1536 R
5 25.42 to 26.28 102.9 1440 L
6 26.31 to 26.86 105.0 1440 R
7 26.86 to 27.40 95.3 1440 L
8 28.03 to 28.47 88.9 1140 R
9 28.47 to 28.96 101.6 940 L
10 29.73 to 30.20 112.9 1140 L
11 34.58 to 35.47 127.0 1560 R
12 57.81 to 58.18 88.3 1513 R
13 74.83 to 75.79 60.1 1571 L
14 78.08 to 78.71 122.0 1357 R
15 89.10 to 90.22 77.2 1924 R
16 91.86 to 92.54 141.7 1297 L
17 95.58 to 95.92 151.2 666 R

London - Leicester 30 October 1975

Distance Restriction Elapsed Time
(m s)
Speed
(mph)
0.0 LONDON St Pancras 0 00 0.0
1.0 2 40 61.7
2.0 3 25 67.6
3.0 4 05 75.8
4.0 5 00 73.0
5.0 5 50 75.3
6.0 6 35 77.1
7.0 Hendon 7 20 77.7
8.0 8 05 90.4
9.0 8 45 99.2
10.0 9 20 105.8
11.0 9 50 111.1
11.3 A 10 00 111.2
12.0 10 35 110.8
13.0 11 00 115.9
14.0 11 25 124.5
15.0 11 55 126.2
16.0 12 25 125.4
17.0 12 55 125.9
18.0 13 25 117.4
18.2 B 13 30 114.6
19.0 13 55 106.0
19.4 C 14 10 107.0
19.9 St Albans - -
20.0 14 30 107.7
21.0 - 108.8
22.0 15 35 115.2
23.0 16 05 120.7
24.0 16 35 126.3
24.9 D 17 00 120.1
25.0 17 05 118.1
26.0 17 35 122.4
27.0 18 05 120.7
27.9 G 18 30 100.0
28.0 18 35 96.8
29.0 19 10 101.4
29.8 H 19 40 106.9
30.0 19 50 105.6
30.2 Luton - -
31.0 20 20 110.3
32.0 20 55 115.7
33.0 - 121.5
34.0 21 55 126.0
34.7 I 22 10 129.7
35.0 - 131.6
36.0 22 50 136.7
37.0 23 15 123.0
38.0 23 45 125.1
39.0 24 10 126.5
40.0 24 40 125.5
41.0 25 10 126.1
42.0 25 40 116.2
42.1 J 25 45 112.9
43.0 26 10 114.2
44.0 26 45 115.3
45.0 27 10 124.7
46.0 27 40 127.0
47.0 28 10 126.8
47.8 K - 106.5
48.0 28 40 102.0
49.0 29 15 102.9
50.0 Bedford North 29 50 103.2
51.0 30 25 109.3
52.0 30 55 115.6
53.0 31 30 117.9
54.0 L - 112.2
55.0 - 112.3
56.0 33 00 116.1
56.6 Sharnbrook Summit - -
57.0 - 116.6
57.9 M 34 00 117.0
58.0 - 116.5
59.0 34 35 117.7
60.0 35 05 121.6
61.0 35 35 125.8
62.0 36 00 126.5
63.0 N - 101.6
64.0 37 10 88.6
64.4 P - 72.9
65.0 - 71.8
65.1 Wellingborough - -
66.0 38 45 88.8
67.0 - 102.1
68.0 - 110.0
69.0 40 30 116.9
69.9 Q - 112.4
70.0 41 00 111.5
70.7 R - 103.5
71.0 41 30 102.4
72.0 Kettering 42 10 104.1
73.0 42 40 108.2
74.0 43 15 111.8
74.7 S 43 35 113.0
75.0 43 45 114.5
76.0 44 20 -
77.0 44 50 115.0
78.0 U 45 20 112.0
78.5 Desborough Summit - -
79.0 45 55 116.0
80.0 46 25 113.4
81.0 46 55 110.0
82.0 V 47 35 90.1
82.5 X 47 55 79.6
82.9 Market Harborough - -
83.0 48 15 77.1
84.0 49 00 91.0
85.0 49 40 105.7
86.0 50 10 112.4
87.0 50 45 115.4
88.0 51 15 117.0
88.9 Y - 117.2
89.0 51 45 117.6
90.0 52 20 121.7
91.0 52 45 126.7
91.9 Z - 124.4
92.0 53 15 124.8
93.0 53 45 126.4
94.0 54 10 123.0
94.2 a - 114.4
95.0 54 45 99.1
95.6 b - 97.3
95.9 Wigston North - -
96.0 55 20 98.5
97.0 56 00 96.3
98.0 56 40 73.6
99.0 58 05 19.1
99.1 LEICESTER 58 30 0.0

58m : 30s

Driver Ken Austin brought the train to a stand in Platform 1 at Leicester just 58 minutes and 30 seconds after leaving London St Pancras, an average speed of 101.6 mph on the severely curved 99.1 mile route.


APT A PROMISE UNFULFILLED

Details of the London - Leicester high speed trials can be found in chapter six of 'APT A Promise Unfulfilled' by Hugh Williams.


Return to APT-P home page

 

© R G Latham 2025.