| Date | Change |
| 20 December 2019 | #OTD 40 years ago APT-P achieved a 162.2 mph British rail speed record. |
| 14 December 2019 | Interactive Destination Indicator. |
| 22 November 2019 | The Keith Sergeant collection. |
| 12 November 2019 | Birthday cake for Quentin. |
| 13 October 2019 | Two colour photo's by Robin Trinder. |
| 12 October 2019 | APT-P at Crewe Heritage Centre on 29th June 2019 by Neil Ebsworth. |
| 26 September 2019 | 3D printed extra vehicles assembled by Shane Barry. |
| 24 September 2019 | Hornby APT-P extra vehicles modified by Alan Bart Tolley. |
| 11 September 2019 | The Peter Robinson collection. |
| 10 September 2019 | The Neil Smith collection. |
| 8 September 2019 | Photo's from Steven Allen, Bill Atkinson, Michael Collins and John Jackson. |
| 4 September 2019 | Drawing of "City of Derby" nameplate by James Mather. |
| 1 September 2019 | APT-P Cab Instruments and Controls. |
| 28 July 2019 | 3D Model of APT-P from Mustard Channel. |
| 14 June 2019 | Two more photo's from Andrew McConnell. |
| 1 April 2019 | How to keep going during the next energy crisis. |
| 6 March 2019 | Testing power car at maximum cant and tilt by Emlyn Griffiths. |
| 5 March 2019 | ElectraRail Graphics Class 91 by Adam Warr. |
| 17 February 2019 | Single photograph by John Watson. |
| 10 February 2019 | Memories of working on APT from Ian Finch. |
| 3 February 2019 | The Howie Warwick collection. |
| 29 January 2019 | The John Baker collection. |
| 27 January 2019 | Memories of working on APT from Roger Townend. |
| 24 January 2019 | Three B&W photo's from Andrew McConnell. |
| 23 January 2019 | The Lewis Bevan collection and single shot from Joe Gornall. |
![]() |
|